EN 50288-7 Multi-Pair, Individual and General Metallic Screened, Instrumentation Cables300 V-500 V |
Application
EN 50288-7 Multi-Pair, Individual and General Metallic Screened, Instrumentation Cables300 V-500 V |
Construction
1. | Inner Conductor | Electrolytic stranded annealed copper wire (IEC 60228, Class 2) |
2. | Insulation | Y : PVC (EN 50290-2-21) 2Y : PE (EN 50290-2-23) 2X : XLPE (EN 50290-2-29) |
3. | Individual Screening | PIMF : Double cores are fixed with PES tape, 0,60 mmØ mono tinned drain wire and AL-PES tape with screened. TIMF : Triple cores are fixed with PES tape, 0,60 mmØ mono tinned drain wire and AL-PES tape with screened. |
4. | Communication Core | 0,50 mm² (7×0,30 mm) tinned or annealed standed copper, PE or XLPE insulated orange core. (More than one double or triple cables) |
5. | Lay-Up | Screened pair cores are strand communication core with together twisted layers. Fixed with PES tape. |
6. | Overall Screening | (St) : %100 Coverage AL-PES tape and 0,50 mm² (7×0,30 mm) tinned strand drain wire with screened. |
7. | Outer Sheath | Y : PVC Sheath (EN 50290-2-22), RAL 9005 Black, RAL 5015 Blue or RAL 7001 Grey |
General Features
Flame Retardent (For Single Cable) |
IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2 | |
Flame Retardent (For a Bunch of Cable) | IEC 60332-3-24, EN 60332-3-24, VDE 0482-332-3-24 | |
Determination of (Test of determination of flaming droplets) | IEC 60332-1-3, EN 60332-1-3, VDE 0482-332-1-3 | |
Oil Resistance | ICEA S-82-552 | |
UV Resistance | Only valid for Black sheath cables. |
Technical Properties
PVC (Y) / PE (2Y) / XLPE (2X) | ||
Temperature Range | Fixed -30 °C …. +70 °C / Flexible -5 °C …. +50 °C / Fixed -30 °C …. +70 °C / Flexible -5 °C …. +50 °C / Fixed -30 °C …. +90 °C / Flexible -5 °C …. +50 °C | |
Min. Bending Radius | 7,5xD |
Documents
RE-Y(St)Y-fl PIMF / TIMF RE-2Y(St)Y-fl PIMF / TIMF RE-2X(St)Y-fl PIMF / TIMF |